Network bands | 3G frequency | WCDMA:WCDMA 2100/WCDMA 1900/WCDMA |
2G frequency | GSM850/EGSM900/DCS1800/PCS1900 | |
WiFi Version | Customized | |
Sim card | Standard card | |
Data usage | 180 logs/min | |
Feature | Reading technology | 125kHz ID tag |
Reading range | 3cm-5cm | |
Record | 10,000 logs | |
Impact record | 32,000 pcs | |
SOS | Long press * key for 3s | |
Battery | Battery capacity | 1350mAh |
Battery life | Charging 500 times | |
Charging time | 4 hours | |
Working time | 10 hours | |
Stand-by time | 68hours | |
Battery level | 5 levels | |
Screen | Size | 2.4 inch TFT display |
Resolution | 240*320 | |
Item | Per checkpoint | 30 pcs |
Option | 8 pcs | |
Length | 31 letters | |
Checkpoint | Storage maximum | 1,000 checkpoints |
Name length | 19 letters | |
Staff | Capacity | 150 pcs |
Name length | 15 letters | |
Time | Booting time | 0.6s |
Auto sleep time | 30s, 1m, 2m, 5m, 30m, 60m and never | |
USB | Communication port | Pogo Pin USB port |
Transmission speed | 5000log/s | |
System | Language | Chinese, traditional Chinese, English |
Font | Big, small | |
Dimension | Size | 170mm x 75mm x 40mm |
Weight | 200g |
Guard patrol management software take a very important role in guard tour system. Allow to layout checkpoint settings, schedule setup, shift arrangement and download data from guard patrol reader , finally generate wide variety report as user’s query demand .
Features: ▶ TFT 2.4 inch color LCD display ▶ Engineering plastic shell, double-shot molding ,super durability and anti-impact ▶ Rechargeable battery powered, guarantee normal work in case outage ▶ Read 125kHz EM ID card tags proximity. Auto-induction ▶ GPRS communication,send patrol date in time with 3G/4G ▶ Numeric keypad facilitate numeric patrol data collectionTechnical data
Working Map