Network supported bands | 4G | FDD-LTE:800/1800/2100/2600MHz(B1,B3,B7,B20) |
TDB-LTE:2600(B38)/1900/2400/2500MHz(B39,B40,B41) | ||
3G | WCDMA:850/900/1900/2100MHz | |
CDMA:2000(BC0);TD-SCMA:1880/2010MHz | ||
2G | GSM: 850/900/1800/1900MHz | |
System & processor information | OS | Android 7.0 |
SIM card | Micro card | |
CPU | QUECTEL Quad-core | |
Memory | RAM/ROM | Standard: 1G/8G;Upgrade: 2G/16G |
Supported TF card | 32G | |
Display | Size | 4 inch HD IPS screen |
Pixels | Pixels 800*480px | |
Wireless Communication | WIFI | 802.11a/b/g/n |
Bluetooth | Bluetooth 4.0 | |
Positioning | GPS/Beidou | |
Laser Scanner | Honeywell | 30cm scanable distance |
Camera | Back | 8 megapixels, auto focus |
Front | 2 megapixels | |
Keyboard | Physical keyboard | 18 pcs (10 numerical keys+8 functional keys) |
Side key | Power key, Up/Down key | |
Input method editor | Android/third-party IME | |
Battery | Capacity | 4000mAh rechargeable li-ion battery |
Talk time | 8-10 hours | |
Working consumption | 300mA | |
Stand-by | 10mA | |
Charging time | 4 hours(5V/2A) | |
Size | Dimension | 155*72*33mm |
Weight | 290g | |
Work environment | Humidity | 20% to 45% |
Temperature | -20 to 55 | |
Features | Reading | EM-ID tag (125KHz)/NFC(13.56MHz) |
Audio | Speaker | |
Fingerprint capacity | Standard: 225 pcs; Upgrade: 1000 pcs | |
IP rating | IP67 | |
Extension(not standard feature) | External device | External meter like temp, shock, etc |
Push to talk(PTT) | Support to install |
The charge interface adopts magnetic
type Popo pin contacts, strong and durable,
rust-proof and dustproof . With magnetic function,
can be blind inserter in any condition.
High performance capacitive fingerprint scanner,
Live detection and anti-counterfeiting
Honeywell 1D/2D barcode scanner , high accuracy and more quickly. Advanced decoding system for easy identification of missing codes , wrinkle codes .and reflective codes . Widely used in commercial super retail, warehouse storage , logistics express, information identificationA guard tour patrol system is a system for logging the rounds of employees in a variety of situations such as security guards patrolling property, technicians monitoring climate-controlled environments, and correctional officers checking prisoner living areas. It helps ensure that the employee makes his or her appointed rounds at the correct intervals and can offer a record for legal or insurance reasons.
This video shows how the guard tour system works and what’s data contained in software.
Guard patrol management software take a very important role in guard tour system.Allow to layout checkpoint settings, schedule setup, shift arrangement and download data from guard patrol reader, finally generate wide variety report as user’s query demand .