Feature | Reading technology | 125kHz ID tag |
Reading range | 3cm-5cm | |
Record | 80,000 logs | |
Impact record | 32,000 logs | |
Lighting | Distance | 50 meters |
Lighting mode | High, medium, low, SOS and Strobe | |
Battery | Battery capacity | 380mAh |
Battery life | Charging 500 times | |
Charging time | 2 hours | |
Working time | 18 hours | |
Stand-by time | 2 weeks | |
USB | Communication port | Magnet USB port |
Transmission speed | 5000log/s | |
Dimension | Size | 140mm x 40mm |
Weight | 140g |
Guard patrol management software take a very important role in guard tour system. Allow to layout checkpoint settings, schedule setup, shift arrangement and download data from guard patrol reader , finally generate wide variety report as user’s query demand .
Features: ▶ Gently touch starting powerful lighting ▶ High/medium/low/SOS/strobe lighting modes ▶ Blind insert magnetic USB connector ▶ Track every malicious damage with impact recordTechnical data