| Feature | 5 modes lighting & LCD display |
| LCD screen | 0.8" LCD, can display time, card number, records, impact record, etc |
| Lighting torch | Long touch to enable (Low, Medium, Strong, strobe and SOS) |
| Workable tags | 125kHz |
| Material | Aluminum alloy |
| Download data | USB cable |
| Storage | 80,000 pieces |
| Impact record | 32,000 pieces |
| Workable temperature | -20°C to 70°C |
| Workable humidity | 30% to 90% |
| Battery | 3.7v built-in rechargeable li-ion battery |
| Working indication | LED flicker& Vibration |
| Upload Speed | 320 pieces per second |
| IP rate | IP 67, waterproof, shockproof |
| Baud rate | 115200 |
| Dimension | 130mm x 40mm x 25mm |
| Net weight | 170g |












