Display | 0.8" LCD, can display time, card number, records, impact record, etc |
Workable tags | 125kHZ |
Material | Aluminum alloy |
Feature | LCD display , can show tad ID, time , capacity, low power , full memory |
Storage | 80,000 pieces |
Impact record | 32,000 pieces |
Workable temperature | degree Celsius -20 to 70 |
Workable humidity | 30% to 90% |
Battery | 3.7v built-in rechargeable li-ion battery |
Download data | USB cable |
Working indication | LCD & LED indicator & Vibration |
Upload Speed | 320 pieces per second |
IP rate | IP 67, waterproof, shockproof |
Baud rate | 115200 |
Dimension | 130mm x 40mm x 25mm |
Net weight | 170g |
Z-6200D work with 125kHZ proximity RFID Check points to record security rounds staffs time and address , with LCD display enable user be informed tags successfully scanned directly , if scanned failed , can remedy in time ,and when low power , full memory , screen tips pop up to attract user’s attendance take action to ensure proper working. This rfid guard tour work with USB cable to download data ,and with huge memory capacity in 80,000 logs and with long service life in 20,000 tags scanning while fully charged.