Network supported bands | 4G | FDD-LTE:800/1800/2100/2600MHz(B1,B3,B7,B20) TDB-LTE:2600(B38)/1900/2400/2500MHz(B39,B40,B41) |
3G | WCDMA:850/900/1900/2100MHz CDMA:2000(BC0);TD-SCMA:1880/2010MHz | |
2G | GSM: 850/900/1800/1900MHz | |
System & processorinformation | OS | Android 7.0 |
SIM card | Micro card | |
CPU | QUECTEL Quad-core | |
Memory | RAM/ROM | 1G/8G |
Supported TF card | 32G | |
Display | Size | 4 inch HD IPS screen |
Pixels | 800*480px | |
Wireless Communication | WIFI | 802.11a/b/g/n |
Bluetooth | Bluetooth 4.0 | |
Location | GPS/Beidou | |
Wired communication | USB | Anti-vandal magnetic USB cable |
Camera | B a c k | 8 megapixels, auto focus |
Front | 2 megapixels | |
K e y b o a r d | Physical keyboard | 18 pcs (10 numerical keys+8 functional keys) |
Side key | Power key, Up/Down key | |
Input method editor | Android/third-party IME | |
Battery | Capacity | 4000mAh rechargeable li-ion battery |
Talk time | 8-10 hours | |
Working consumption | 300mA | |
Stand-by | 10mA | |
Charging time | 4 hours(5V/2A) | |
Size | Dimension | 155*72*25mm |
Weight | 280g | |
Work environment | Humidity | 20% to 45% |
Temperature | -20 to 55℃ | |
Features | Reading technology | EM-ID tag 125KHz/NFC(13.56MHz) |
Fingerprint | Semiconductor fingerprint identification | |
Fingerprint capacity | Standard: 225 pcs; Upgrade: 1000 pcs | |
IP rating | IP67 | |
Route navigation | Yes, checkpoint navigate on the map | |
Data collection | Support to programmed DIY item | |
Voice talking | can dial 10 phone numbers which preset in software | |
Miss reminder | Remind if staff is break the schedule | |
Online update | Setting,schedule and system | |
Extension(not standard feature) | External device | External connecting the tester like temp, shock, etc |
Push to talk(PTT) | ||
Instruction push |
ZOOY Z-9000 is the first Android based Guard tour management system that adopts 125 KHz proximity reading technology, which is carrying the patrol APP. The speed of reading tag is faster 10 times than NFC, 3 to 5cm read distance. It also supports QR code scanning. With fingerprint recognition, the patrol handheld reader kills the fake guard during patrol. Photo/video offers more details to center in real time.